Powered by https://testweb.ai ()
examined at : 25-12-05 23:08:43
follow recommendations of this health report to keep your site healthy
MicMage - The Creationists Crypt
Your page title does not exceed 60 characters. It's fine.
MicMage offers original indie music, digital art, and retro gaming insights. Explore art and music made for the love of the process, not trends.
Your meta description does not exceed 150 characters. It's fine.
MicMage,digital artist,indie musician,retro games,Dreamcast,video games,original music,narrative albums,digital art portfolio,creative process,gaming nostalgia,artist blog,musician website
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Gaming | 4 | 1.613 % | No |
| Journals | 3 | 1.21 % | No |
| MicMage | 2 | 0.806 % | No |
| Vacant | 2 | 0.806 % | No |
| Care | 2 | 0.806 % | No |
| album | 2 | 0.806 % | No |
| Creative | 2 | 0.806 % | No |
| idea | 2 | 0.806 % | No |
| update | 2 | 0.806 % | No |
| 2 | 0.806 % | No | |
| site | 2 | 0.806 % | No |
| adding | 2 | 0.806 % | No |
| Home | 1 | 0.403 % | Yes |
| Music | 1 | 0.403 % | No |
| Gallery | 1 | 0.403 % | No |
| Support | 1 | 0.403 % | No |
| Sound | 1 | 0.403 % | No |
| Art | 1 | 0.403 % | No |
| Collide | 1 | 0.403 % | No |
| world | 1 | 0.403 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| to the | 2 | 0.806 % | No |
| This is | 2 | 0.806 % | No |
| Vacant Care | 2 | 0.806 % | No |
| is a | 2 | 0.806 % | No |
| this is | 2 | 0.806 % | No |
| Home About | 1 | 0.403 % | No |
| About Journals | 1 | 0.403 % | No |
| Journals Music | 1 | 0.403 % | No |
| Music Gaming | 1 | 0.403 % | No |
| Gaming Gallery | 1 | 0.403 % | No |
| Gallery Support | 1 | 0.403 % | No |
| Support Where | 1 | 0.403 % | No |
| Where Sound | 1 | 0.403 % | No |
| Sound and | 1 | 0.403 % | No |
| and Art | 1 | 0.403 % | No |
| Art Collide | 1 | 0.403 % | No |
| Collide Welcome | 1 | 0.403 % | No |
| Welcome to | 1 | 0.403 % | No |
| the world | 1 | 0.403 % | No |
| world of | 1 | 0.403 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Home About Journals | 1 | 0.403 % | No |
| About Journals Music | 1 | 0.403 % | No |
| Journals Music Gaming | 1 | 0.403 % | No |
| Music Gaming Gallery | 1 | 0.403 % | No |
| Gaming Gallery Support | 1 | 0.403 % | No |
| Gallery Support Where | 1 | 0.403 % | No |
| Support Where Sound | 1 | 0.403 % | No |
| Where Sound and | 1 | 0.403 % | No |
| Sound and Art | 1 | 0.403 % | No |
| and Art Collide | 1 | 0.403 % | No |
| Art Collide Welcome | 1 | 0.403 % | No |
| Collide Welcome to | 1 | 0.403 % | No |
| Welcome to the | 1 | 0.403 % | No |
| to the world | 1 | 0.403 % | No |
| the world of | 1 | 0.403 % | No |
| world of MicMage | 1 | 0.403 % | No |
| of MicMage where | 1 | 0.403 % | No |
| MicMage where rhythm | 1 | 0.403 % | No |
| where rhythm meets | 1 | 0.403 % | No |
| rhythm meets visuals | 1 | 0.403 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Home About Journals Music | 1 | 0.403 % | No |
| About Journals Music Gaming | 1 | 0.403 % | No |
| Journals Music Gaming Gallery | 1 | 0.403 % | No |
| Music Gaming Gallery Support | 1 | 0.403 % | No |
| Gaming Gallery Support Where | 1 | 0.403 % | No |
| Gallery Support Where Sound | 1 | 0.403 % | No |
| Support Where Sound and | 1 | 0.403 % | No |
| Where Sound and Art | 1 | 0.403 % | No |
| Sound and Art Collide | 1 | 0.403 % | No |
| and Art Collide Welcome | 1 | 0.403 % | No |
| Art Collide Welcome to | 1 | 0.403 % | No |
| Collide Welcome to the | 1 | 0.403 % | No |
| Welcome to the world | 1 | 0.403 % | No |
| to the world of | 1 | 0.403 % | No |
| the world of MicMage | 1 | 0.403 % | No |
| world of MicMage where | 1 | 0.403 % | No |
| of MicMage where rhythm | 1 | 0.403 % | No |
| MicMage where rhythm meets | 1 | 0.403 % | No |
| where rhythm meets visuals | 1 | 0.403 % | No |
| rhythm meets visuals Explore | 1 | 0.403 % | No |
MicMage,digital artist,indie musician,retro games,Dreamcast,video games,original music,narrative albums,digital art portfolio,creative process,gaming nostalgia,artist blog,musician website
The most using keywords match with meta keywords.
Your site have sitemap
https://micmage.com/sitemap.xml
248
Text/HTML Ratio Test : 10%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" /> directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a> if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site passed plain text email test. No plain text email found.
Page have doc type.
Your site does not have any image without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is > 100KB
GZIP compression is disabled.
Your site have 34 inline css.
Your site have 1 internal css.
Site failed micro data schema test.
| SL | Host | Class | TTL | Type | PRI | Target | IP |
|---|---|---|---|---|---|---|---|
| 1 | micmage.com | IN | 14400 | A | 66.29.132.10 | ||
| 2 | micmage.com | IN | 21600 | NS | dns1.namecheaphosting.com | ||
| 3 | micmage.com | IN | 21600 | NS | dns2.namecheaphosting.com | ||
| 4 | micmage.com | IN | 14400 | MX | 5 | mx1-hosting.jellyfish.systems | |
| 5 | micmage.com | IN | 14400 | MX | 10 | mx2-hosting.jellyfish.systems | |
| 6 | micmage.com | IN | 14400 | MX | 20 | mx3-hosting.jellyfish.systems |
Site failed IP canonicalization test.
Site failed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" /><link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
170 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 39 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 3,170 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.2 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
Aggregates all network requests and groups them by typeLearn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
170 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 39 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 3,178 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More